<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billings &#8211; Professional Billing Application</title>
	<atom:link href="http://www.ilovemacapps.com/tool/billings-professional-billing-application/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilovemacapps.com/tool/billings-professional-billing-application</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: British blog</title>
		<link>http://www.ilovemacapps.com/tool/billings-professional-billing-application/comment-page-1#comment-38987</link>
		<dc:creator>British blog</dc:creator>
		<pubDate>Sun, 05 Dec 2010 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovemacapps.com/?p=411#comment-38987</guid>
		<description>Awesome to enjoy finally go through your site. When i responded in your previous article but I didn’t receive a reaction.Is this theme the standard template or maybe you&#039;ve hand crafted your web blog Many thanks.</description>
		<content:encoded><![CDATA[<p>Awesome to enjoy finally go through your site. When i responded in your previous article but I didn’t receive a reaction.Is this theme the standard template or maybe you&#8217;ve hand crafted your web blog Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recently Expired Domains</title>
		<link>http://www.ilovemacapps.com/tool/billings-professional-billing-application/comment-page-1#comment-27280</link>
		<dc:creator>Recently Expired Domains</dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovemacapps.com/?p=411#comment-27280</guid>
		<description>Hello, sry for my bad english but Ih ave identified your site and would say that I discover your posts great due to the fact they have give me new ideas and new aspects. Thank you for this info.</description>
		<content:encoded><![CDATA[<p>Hello, sry for my bad english but Ih ave identified your site and would say that I discover your posts great due to the fact they have give me new ideas and new aspects. Thank you for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily Hittner</title>
		<link>http://www.ilovemacapps.com/tool/billings-professional-billing-application/comment-page-1#comment-21514</link>
		<dc:creator>Lily Hittner</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovemacapps.com/?p=411#comment-21514</guid>
		<description>Very good stuff.</description>
		<content:encoded><![CDATA[<p>Very good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaI</title>
		<link>http://www.ilovemacapps.com/tool/billings-professional-billing-application/comment-page-1#comment-6940</link>
		<dc:creator>KaI</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovemacapps.com/?p=411#comment-6940</guid>
		<description>I also bought this application and I thought it was great. Counting the time for a project is really easy and writing an invoice also. But there are two things that makes this app useless for me (and probably many others as I have read on the billings-forum): The generation of new reports is realy a pain! It can&#039;t be more complex and unintuitive than in this application. But more important: You can&#039;t generate reports how much work you did for a particular customer. An example: I write invoices monthly, but send my customers every week a time-slip with the work I did since the last invoice. That&#039;s not possile with Billings. So, before you buy it, make sure you don&#039;t need this funktion.</description>
		<content:encoded><![CDATA[<p>I also bought this application and I thought it was great. Counting the time for a project is really easy and writing an invoice also. But there are two things that makes this app useless for me (and probably many others as I have read on the billings-forum): The generation of new reports is realy a pain! It can&#8217;t be more complex and unintuitive than in this application. But more important: You can&#8217;t generate reports how much work you did for a particular customer. An example: I write invoices monthly, but send my customers every week a time-slip with the work I did since the last invoice. That&#8217;s not possile with Billings. So, before you buy it, make sure you don&#8217;t need this funktion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

